Click a community name below to view the Columbus Condo Search profile for the community. To find active MLS listings for the community, use the link in the right column. MLS Listings will appear inside a window on this page. To close the window and return to Columbus Condo Search, click the
button in the upper right corner of the internal window.
| Condo Association | Type
| Location | Quick Specs | |
| Condos starting at less than $150,000 |
| Village at Williams Creek | Existing | Columbus | Beds: 2-3 Sq Ft: 980-1888 Schools: Columbus | Find MLS Listings inVillage at Williams Creek |
| Chatham Village | Existing | Columbus | Beds: 1-3 Sq Ft: 728-1686 Schools: Columbus Public | Find MLS Listings inChatham Village |
| Village at Schirm Farms | Existing | Columbus | Beds: 2-4 Sq Ft: 980-1888 Schools: Columbus | Find MLS Listings inVillage at Schirm Farms |
| Village at Shannon Green | Existing | Columbus | Beds: 2-4 Sq Ft: 980-1888 Schools: Columbus | Find MLS Listings inVillage at Shannon Green |
| Village at Southern Point | Existing | Orient | Beds: 2-4 Sq Ft: 980-1888 Schools: Teays Valley | Find MLS Listings inVillage at Southern Point |
| Hilliard Commons | Existing | Hilliard | Beds: 2-3 Sq Ft: 832-1024 Schools: Hilliard | Find MLS Listings inHilliard Commons |
| New Albany Park | Existing | New Albany | Beds: 1-2 Sq Ft: 784-1900 Schools: Columbus Public | Find MLS Listings inNew Albany Park |
| Worthington Glen | Existing | Westerville | Beds: 2-3 Sq Ft: 1030-1300 Schools: Worthington | Find MLS Listings inWorthington Glen |
| Olde Sawmill on the Lake | Existing | Columbus | Beds: 2 Sq Ft: 1100 Schools: Dublin | Find MLS Listings inOlde Sawmill on the Lake |
| River Ridge | Existing | Columbus | Beds: 2 Sq Ft: 1152-1260 Schools: Columbus Public | Find MLS Listings inRiver Ridge |
| Worthington Lakes | Existing | Worthington | Beds: 3 Sq Ft: 1348 Schools: Worthington | Find MLS Listings inWorthington Lakes |
| Dublin Green | Existing | Columbus | Beds: 2-3 Sq Ft: 1064-1393 Schools: Dublin | Find MLS Listings inDublin Green |
| Hilliard Village | Existing | Hilliard | Beds: 2-3 Sq Ft: 1024-1432 Schools: Hilliard | Find MLS Listings inHilliard Village |
| Meadow Lake | Existing | Westerville | Beds: 2 Sq Ft: 1110-1236 Schools: Westerville | Find MLS Listings inMeadow Lake |
| Village at Eastern Glen | Existing | Columbus | Beds: 2-4 Sq Ft: 980-1888 Schools: Columbus | Find MLS Listings inVillage at Eastern Glen |
| Bethel Commons | Existing | Columbus | Beds: 2-3 Sq Ft: 896-1152 Schools: Dublin | Find MLS Listings inBethel Commons |
| Village at Galloway Ridge | Existing | Columbus | Beds: 2-3 Sq Ft: 980-1888 Schools: Columbus | Find MLS Listings inVillage at Galloway Ridge |
| Dorothy's Pond Condominiums | New Construction | Canal Winchester | Beds: 1-3 Sq Ft: 1152-1409 Schools: Groveport | Find MLS Listings inDorothy's Pond Condominiums |
| The Villas at Holt Run | Existing | Columbus | Beds: 1-3 Sq Ft: 1152-1409 Schools: Southwest City | Find MLS Listings inThe Villas at Holt Run |
| Woodlands | Existing | Columbus | Beds: 2 Sq Ft: 1296 Schools: Westerville | Find MLS Listings inWoodlands |
| Shadow Lakes | Existing | Columbus | Beds: 2 Sq Ft: 1120-1136 Schools: Columbus Public | Find MLS Listings inShadow Lakes |
| Little Turtle | Existing | Westerville | Beds: 2-3 Sq Ft: 1048-1879 Schools: Westerville | Find MLS Listings inLittle Turtle |
| Ramblewood | Existing | Columbus | Beds: 2 Sq Ft: 1304 Schools: Columbus Public | Find MLS Listings inRamblewood |
| Olentangy Condominiums | Existing | Columbus | Beds: 2-3 Sq Ft: 1200-1439 Schools: Columbus Public | Find MLS Listings inOlentangy Condominiums |
| Olentangy Highbluffs | Existing | Columbus | Beds: 2-3 Sq Ft: 992-1336 Schools: Worthington | Find MLS Listings inOlentangy Highbluffs |
| Bethel Village | Existing | Columbus | Beds: 2-3 Sq Ft: 1024-1392 Schools: Dublin | Find MLS Listings inBethel Village |
| Riverside Green | Existing | Columbus | Beds: 2-5 Sq Ft: 806-1558 Schools: Dublin | Find MLS Listings inRiverside Green |
| Village at Galloway Run | Existing | Columbus | Beds: 2-4 Sq Ft: 980-1888 Schools: Columbus | Find MLS Listings inVillage at Galloway Run |
| Parkview Northeast | Existing | Lewis Center | Beds: 2-3 Sq Ft: 896-2100 Schools: Olentangy | Find MLS Listings inParkview Northeast |
| Bayberry Creek | Existing | Hilliard | Beds: 2-3 Sq Ft: 1051-1399 Schools: Hilliard | Find MLS Listings inBayberry Creek |
| Blendon Grove | Existing | Columbus | Beds: 3 Sq Ft: 1027-1200 Schools: Westerville | Find MLS Listings inBlendon Grove |
| Gabriel's Landing | Existing | Columbus | Beds: 2-4 Sq Ft: 1100-1522 Schools: Southwest City | Find MLS Listings inGabriel's Landing |
| Crossings at Windemere | Existing | Westerville | Beds: 2-3 Sq Ft: 1089-1500 Schools: Westerville | Find MLS Listings inCrossings at Windemere |
| Shannon Park | Existing | Columbus | Beds: 2-3 Sq Ft: 1220-2200 Schools: Dublin | Find MLS Listings inShannon Park |
| Vill at Heritage | Existing | Hilliard | Beds: 2-3 Sq Ft: 1163-1571 Schools: Hilliard | Find MLS Listings inVill at Heritage |
| Silver Springs | Existing | Hilliard | Beds: 2 Sq Ft: 986-1050 Schools: Hilliard | Find MLS Listings inSilver Springs |
| Acropolis | Existing | Columbus | Beds: 2-3 Sq Ft: 1189-1800 Schools: Westerville | Find MLS Listings inAcropolis |
| Pickerington Pointe | Existing | Pickerington | Beds: 2-3 Sq Ft: 1200-1755 Schools: Pickerington | Find MLS Listings inPickerington Pointe |
| Pickerington Pointe | Existing | Pickerington | Beds: 2-3 Sq Ft: 1200-1755 Schools: Pickerington | Find MLS Listings inPickerington Pointe |
| Pickerington Pointe | Existing | Pickerington | Beds: 2-3 Sq Ft: 1200-1755 Schools: Pickerington | Find MLS Listings inPickerington Pointe |
| Deer Creek | Existing | Worthington | Beds: 2 Sq Ft: 1258-1318 Schools: Worthington | Find MLS Listings inDeer Creek |
| Graystone Manor | Existing | Dublin | Beds: 2 Sq Ft: 979 Schools: Dublin | Find MLS Listings inGraystone Manor |
| Parkway Crossing | New Construction | Grove City | Beds: 2-3 Sq Ft: 1390-1970 Schools: Southwest City | Find MLS Listings inParkway Crossing |
| Stonebrooke | Existing | Columbus | Beds: 2 Sq Ft: 1296-2000 Schools: Hilliard | Find MLS Listings inStonebrooke |
| Village at Corbin's Mill | Existing | Dublin | Beds: 2-3 Sq Ft: 1094-2000 Schools: Dublin | Find MLS Listings inVillage at Corbin's Mill |
| Village at Jefferson Run | Existing | Blacklick | Beds: 2-4 Sq Ft: 980-1888 Schools: Licking Heights | Find MLS Listings inVillage at Jefferson Run |
| Village at Scioto Park | Existing | Hilliard | Beds: 2-3 Sq Ft: 1416-1800 Schools: Hilliard | Find MLS Listings inVillage at Scioto Park |
| Walden North | Existing | Columbus | Beds: 2 Sq Ft: 1670-1704 Schools: Hilliard | Find MLS Listings inWalden North |
| Wynneoak | Existing | Dublin | Beds: 2-3 Sq Ft: 1472-1526 Schools: Hilliard | Find MLS Listings inWynneoak |
| Carriage Oaks | Existing | Westerville | Beds: 2-3 Sq Ft: 1056-1478 Schools: Worthington | Find MLS Listings inCarriage Oaks |
| Carrowmoor | Existing | Dublin | Beds: 2 Sq Ft: 1300-1340 Schools: Dublin | Find MLS Listings inCarrowmoor |
| Meadowlands | Existing | Columbus | Beds: 3 Sq Ft: 1436 Schools: Columbus Public | Find MLS Listings inMeadowlands |
| The Traditions at Creekview | Existing | Columbus | Beds: 1-2 Sq Ft: 1255-1945 Schools: Columbus | Find MLS Listings inThe Traditions at Creekview |
| Blendon Pond | Existing | Westerville | Beds: 2-3 Sq Ft: 1027-1886 Schools: Westerville | Find MLS Listings inBlendon Pond |
| Village at Lehner Woods | Existing | Delaware | Beds: 2-4 Sq Ft: 980-1888 Schools: Delaware | Find MLS Listings inVillage at Lehner Woods |
| Village at Clermont | Existing | Powell | Beds: 2-3 Sq Ft: 1187-1607 Schools: Olentangy | Find MLS Listings inVillage at Clermont |
| Rittenhouse Square | Existing | Columbus | Beds: 2-3 Sq Ft: 1314-1543 Schools: Columbus Public | Find MLS Listings inRittenhouse Square |
| Bethel Woods | Existing | Columbus | Beds: 2 Sq Ft: 1182-1700 Schools: Columbus Public | Find MLS Listings inBethel Woods |
| Edinborough | Existing | Columbus | Beds: 2 Sq Ft: 1296-1320 Schools: Dublin | Find MLS Listings inEdinborough |
| Enclave at Claybrooke Crossing | Existing | Grove City | Beds: 2-3 Sq Ft: 1470-1911 Schools: Southwest City | Find MLS Listings inEnclave at Claybrooke Crossing |
| Woodrun Place | Existing | Columbus | Beds: 2 Sq Ft: 1566 Schools: Dublin | Find MLS Listings inWoodrun Place |
| Hartford Village commons | Existing | Columbus | Beds: 2 Sq Ft: 1140-1945 Schools: Columbus | Find MLS Listings inHartford Village commons |
| Highland Meadows | Existing | Hilliard | Beds: 2-3 Sq Ft: 1200-1600 Schools: Hilliard | Find MLS Listings inHighland Meadows |
| Taylor Falls | Existing | Gahanna | Beds: 2 Sq Ft: 1375-1545 Schools: Gahanna | Find MLS Listings inTaylor Falls |
| Timber's Edge | Existing | Columbus | Beds: 2-3 Sq Ft: 1022-1654 Schools: Dublin | Find MLS Listings inTimber's Edge |
| Braelinn Green | Existing | Dublin | Beds: 2-3 Sq Ft: 1041-1880 Schools: Dublin | Find MLS Listings inBraelinn Green |
| Worthington Heights | Existing | Worthington | Beds: 2-3 Sq Ft: 768-1350 Schools: Worthington | Find MLS Listings inWorthington Heights |
| New Albany Village | Existing | Westerville | Beds: 2-3 Sq Ft: 1502-1526 Schools: New Albany | Find MLS Listings inNew Albany Village |
| Hidden Reserve | Existing | Olentangy | Beds: 2-3 Sq Ft: 1186-1865 Schools: Olentangy | Find MLS Listings inHidden Reserve |
| Village at Hilliard Green | Existing | Hilliard | Beds: 2-3 Sq Ft: 980-1888 Schools: Hilliard | Find MLS Listings inVillage at Hilliard Green |
| Worthington Crossing | Existing | Columbus | Beds: 2 Sq Ft: 1001 Schools: Olentangy | Find MLS Listings inWorthington Crossing |
| Polo Club Villas | Existing | Gahanna | Beds: 2-3 Sq Ft: 1022-1680 Schools: Gahanna | Find MLS Listings inPolo Club Villas |
| Gahanna Grove | Existing | Gahanna | Beds: 2-3 Sq Ft: 1278-1522 Schools: Gahanna Jeff | Find MLS Listings inGahanna Grove |
| Townes at West Albany | Existing | Westerville | Beds: 2-4 Sq Ft: 1200-1755 Schools: Columbus | Find MLS Listings inTownes at West Albany |
| Worthinglen | Existing | Worthington | Beds: 2-3 Sq Ft: 1132-1677 Schools: Worthington | Find MLS Listings inWorthinglen |
| Dorchester Green Condos | New Construction | Blacklick | Beds: 2 Sq Ft: 1064-1254 Schools: Licking Heights | Find MLS Listings inDorchester Green Condos |
| Heritage Club Villas | Existing | Hilliard | Beds: 2-3 Sq Ft: 1269-1384 Schools: Hilliard | Find MLS Listings inHeritage Club Villas |
| Hidden Ravines | Existing | Powell | Beds: 2-3 Sq Ft: 1109-1452 Schools: Olentangy | Find MLS Listings inHidden Ravines |
| Darby Park | Existing | Hilliard | Beds: 2-3 Sq Ft: 1562-1727 Schools: Hilliard | Find MLS Listings inDarby Park |
| Villas at Riverbend | Existing | Powell | Beds: 2-3 Sq Ft: 1170-1500 Schools: Olentangy | Find MLS Listings inVillas at Riverbend |
| Northbridge Village | Existing | Dublin | Beds: 2-3 Sq Ft: 1109-1464 Schools: Dublin | Find MLS Listings inNorthbridge Village |
| Blendon Reserve | Existing | Columbus | Beds: 2-3 Sq Ft: 1200-1600 Schools: Columbus Public | Find MLS Listings inBlendon Reserve |
| The Traditions at Polaris | New Construction | Westerville | Beds: 1-2 Sq Ft: 1140-1860 Schools: Columbus | Find MLS Listings inThe Traditions at Polaris |
| Windward Trace | Existing | Gahanna | Beds: 2-3 Sq Ft: 1177-1772 Schools: Gahanna | Find MLS Listings inWindward Trace |
| Village at Tuttle Crossing | Existing | Dublin | Beds: 2 Sq Ft: 1141 Schools: Dublin | Find MLS Listings inVillage at Tuttle Crossing |
| Taylor Chase Condominiums | New Construction | Reynoldsburg | Beds: 2-3 Sq Ft: 1237-1650 Schools: Reynoldsburg | Find MLS Listings inTaylor Chase Condominiums |
| Lakes at Cheshire Condominiums | New Construction | Delaware | Beds: 2-3 Sq Ft: 1323-2219 Schools: Olentangy | Find MLS Listings inLakes at Cheshire Condominiums |
| The Cottages at Pinnacle | New Construction | Grove City | Beds: 2-3 Sq Ft: 1188-2190 Schools: Southwest City | Find MLS Listings inThe Cottages at Pinnacle |
| The Village at Chestnut Hill | New Construction | New Albany | Beds: 2-3 Sq Ft: 1390-2605 Schools: New Albany/Plain Local and Westerville | Find MLS Listings inThe Village at Chestnut Hill |
| The Reserve at Preston Woods | New Construction | Columbus | Beds: 2-3 Sq Ft: 1795-2084 Schools: Columbus | Find MLS Listings inThe Reserve at Preston Woods |
| Trotter's Chase | Existing | Columbus | Beds: 2 Sq Ft: 1051-1400 Schools: Dublin | Find MLS Listings inTrotter's Chase |
| Village at Wedgewood | Existing | Powell | Beds: 2-3 Sq Ft: 1232-1597 Schools: Olentangy | Find MLS Listings inVillage at Wedgewood |
| Willow Grove | Existing | Dublin | Beds: 2-3 Sq Ft: 1257-1620 Schools: Dublin | Find MLS Listings inWillow Grove |
| Commons at Tuttle Crossing | Existing | Dublin | Beds: 2-3 Sq Ft: 1282-1859 Schools: Columbus Public | Find MLS Listings inCommons at Tuttle Crossing |
| Woods at Big Bear Farms | Existing | Powell | Beds: 2-3 Sq Ft: 1130-1500 Schools: Olentangy | Find MLS Listings inWoods at Big Bear Farms |
| Albany Reserve | New Construction | Westerville | Beds: 2-3 Sq Ft: 1350-2000 Schools: Columbus | Find MLS Listings inAlbany Reserve |
| Hidden Colony | Existing | Worthington | Beds: 3 Sq Ft: 1674-2600 Schools: Worthington | Find MLS Listings inHidden Colony |
| Heather Glen Village | Existing | Dublin | Beds: 3 Sq Ft: 1517 Schools: Dublin | Find MLS Listings inHeather Glen Village |
| Hoff Woods | Existing | Westerville | Beds: 2-3 Sq Ft: 1450-2181 Schools: Westerville | Find MLS Listings inHoff Woods |
| Village at Heatherstone | Existing | Dublin | Beds: 2-3 Sq Ft: 1126-1513 Schools: Dublin | Find MLS Listings inVillage at Heatherstone |
| Villas On The Boulevard | Existing | Columbus | Beds: 2-3 Sq Ft: 1022-1680 Schools: Dublin | Find MLS Listings inVillas On The Boulevard |
| Wexford Village | Existing | Columbus | Beds: 2 Sq Ft: 1248 Schools: Columbus Public | Find MLS Listings inWexford Village |
| The Traditions at Highbluffs | New Construction | Columbus | Beds: 2-3 Sq Ft: 1248-1945 Schools: Worthington | Find MLS Listings inThe Traditions at Highbluffs |
| Spring Run | Existing | Westerville | Beds: 2 Sq Ft: 1212-1254 Schools: Westerville | Find MLS Listings inSpring Run |
| Village at Polaris Park | Existing | Columbus | Beds: 2-4 Sq Ft: 980-1888 Schools: Olentangy | Find MLS Listings inVillage at Polaris Park |
| The Reserve at Scioto Crossing | New Construction | Dublin | Beds: 1-3 Sq Ft: 1144-2487 Schools: Dublin | Find MLS Listings inThe Reserve at Scioto Crossing |
| Rathburn Village | Existing | Gahanna | Beds: 2-3 Sq Ft: 1100-1900 Schools: Gahanna | Find MLS Listings inRathburn Village |
| The Broadway Condominium | New Construction | Dublin | Beds: 2-3 Sq Ft: 1224-1591 Schools: Columbus | Find MLS Listings inThe Broadway Condominium |
| Condos starting between $150,000 and $200,000 |
| Village of Balgriffin | Existing | Dublin | Beds: 2-3 Sq Ft: 1480-2550 Schools: Hilliard | Find MLS Listings inVillage of Balgriffin |
| Ville Charmante | Existing | Worthington | Beds: 2-3 Sq Ft: 1369-1963 Schools: Worthington | Find MLS Listings inVille Charmante |
| Willowick | Existing | Columbus | Beds: 2-4 Sq Ft: 1429-2064 Schools: Columbus Public | Find MLS Listings inWillowick |
| Lakes at Mill Run | Existing | Hilliard | Beds: 2-3 Sq Ft: 1254-1942 Schools: Hilliard | Find MLS Listings inLakes at Mill Run |
| The Traditions at Worthington Woods | Existing | Columbus | Beds: 2 Sq Ft: 1255-1882 Schools: Worthington | Find MLS Listings inThe Traditions at Worthington Woods |
| Orchard Knolls | Existing | Columbus | Beds: 2-3 Sq Ft: 1052-1956 Schools: Worthington | Find MLS Listings inOrchard Knolls |
| Blendon Chase | Existing | Westerville | Beds: 2-3 Sq Ft: 1200-1600 Schools: New Albany | Find MLS Listings inBlendon Chase |
| Shannon Village | Existing | Dublin | Beds: 2-3 Sq Ft: 1224-1751 Schools: Dublin | Find MLS Listings inShannon Village |
| Village at Inverness | Existing | Dublin | Beds: 2-3 Sq Ft: 1294-1640 Schools: Dublin | Find MLS Listings inVillage at Inverness |
| The Reserve at Sawmill | Existing | Powell | Beds: 2 Sq Ft: 1255-1945 Schools: Columbus | Find MLS Listings inThe Reserve at Sawmill |
| Trouville Manor | Existing | Westerville | Beds: 2-3 Sq Ft: 1248-1668 Schools: New Albany | Find MLS Listings inTrouville Manor |
| Mews at Tuttle | Existing | Dublin | Beds: 1-4 Sq Ft: 1226-1750 Schools: Dublin | Find MLS Listings inMews at Tuttle |
| Brookstone | Existing | Westerville | Beds: 2-4 Sq Ft: 1428-2262 Schools: Westerville | Find MLS Listings inBrookstone |
| The Traditions of Powell | Existing | Powell | Beds: 2 Sq Ft: 1590-1630 Schools: Olentangy | Find MLS Listings inThe Traditions of Powell |
| Village at Murphy's Park | Existing | Olentangy | Beds: 2-3 Sq Ft: 1340-1732 Schools: Olentangy | Find MLS Listings inVillage at Murphy's Park |
| Estates at Polaris Village | New Construction | Columbus | Beds: 2-3 Sq Ft: 1390-2605 Schools: Westerville | Find MLS Listings inEstates at Polaris Village |
| Lakeside Forest | Existing | Westerville | Beds: 3 Sq Ft: 1400-2822 Schools: Westerville | Find MLS Listings inLakeside Forest |
| Sycamore Woods | Existing | Gahanna | Beds: 2-4 Sq Ft: 1267-3586 Schools: Gahanna | Find MLS Listings inSycamore Woods |
| Lakes at Bethel Park | Existing | Columbus | Beds: 2-3 Sq Ft: 1290-2286 Schools: Columbus Public | Find MLS Listings inLakes at Bethel Park |
| The Village at Slate Ridge | New Construction | Reynoldsburg | Beds: 2-3 Sq Ft: 1450-1955 Schools: Reynoldsburg | Find MLS Listings inThe Village at Slate Ridge |
| The Village at Willowbrook Farms | New Construction | Delaware | Beds: 2-3 Sq Ft: 1450-1845 Schools: Delaware | Find MLS Listings inThe Village at Willowbrook Farms |
| Fairfield Square | Existing | Pickerington | Beds: 2-3 Sq Ft: 1470-1911 Schools: Pickerington | Find MLS Listings inFairfield Square |
| Meadowood | Existing | Westerville | Beds: 2-3 Sq Ft: 1170-1500 Schools: Westerville | Find MLS Listings inMeadowood |
| Village at Walker Woods | Existing | Lewis Center | Beds: 2-3 Sq Ft: 1315-1652 Schools: Olentangy | Find MLS Listings inVillage at Walker Woods |
| Hunters Ridge | Existing | Gahanna | Beds: 2-3 Sq Ft: 1144-1844 Schools: Gahanna | Find MLS Listings inHunters Ridge |
| The Ravines at Scioto Reserve | New Construction | Powell | Beds: 2-3 Sq Ft: 1450-1955 Schools: Olentangy | Find MLS Listings inThe Ravines at Scioto Reserve |
| The Traditions at Walker Park | Existing | Columbus | Beds: 2 Sq Ft: 1882-1945 Schools: Olentangy | Find MLS Listings inThe Traditions at Walker Park |
| Kinsale Village | New Construction | Powell | Beds: 2-3 Sq Ft: 1450-1845 Schools: Olentangy | Find MLS Listings inKinsale Village |
| Coventry Manor | Existing | Hilliard | Beds: 2-3 Sq Ft: 1470-1911 Schools: Hilliard | Find MLS Listings inCoventry Manor |
| Orchards at Big Bear Farms | Existing | Powell | Beds: 2-3 Sq Ft: 1170-1735 Schools: Olentangy | Find MLS Listings inOrchards at Big Bear Farms |
| Creekside at West Albany | Existing | Westerville | Beds: 2 Sq Ft: 1420-1786 Schools: Westerville | Find MLS Listings inCreekside at West Albany |
| Kensington Woods | Existing | Columbus | Beds: 2-3 Sq Ft: 1300-1900 Schools: Westerville | Find MLS Listings inKensington Woods |
| Olentangy Point and Cove | New Construction | Clintonville | Beds: 2-3 Sq Ft: 1155-1755 Schools: Columbus | Find MLS Listings inOlentangy Point and Cove |
| Reserve at Walnut Woods | New Construction | Groveport | Beds: 2 Sq Ft: 1780 Schools: Groveport Madison | Find MLS Listings inReserve at Walnut Woods |
| Treetops at Brandon | Existing | Dublin | Beds: 2-3 Sq Ft: 1652-1939 Schools: Dublin | Find MLS Listings inTreetops at Brandon |
| Ashleigh Village | New Construction | Hilliard | Beds: 2-3 Sq Ft: 1350-1750 Schools: Hilliard | Find MLS Listings in Ashleigh Village |
| Cobblestone at the Preserve | New Construction | New Albany | Beds: 2-3 Sq Ft: 1300-1900 Schools: Columbus | Find MLS Listings inCobblestone at the Preserve |
| The Woods at Sugar Run | New Construction | New Albany | Beds: 2-3 Sq Ft: 1300-1900 Schools: Columbus | Find MLS Listings inThe Woods at Sugar Run |
| Lakes at Highland | Existing | Westerville | Beds: 2-3 Sq Ft: 1730-2038 Schools: Westerville | Find MLS Listings inLakes at Highland |
| Tremont Club | New Construction | Hilliard | Beds: 2-4 Sq Ft: 1300-2000 Schools: Hilliard | Find MLS Listings inTremont Club |
| Village at Little Turtle | Existing | Columbus | Beds: 2-3 Sq Ft: 1584-2401 Schools: Westerville | Find MLS Listings inVillage at Little Turtle |
| The Village of North Falls | Existing | Delaware | Beds: 2-3 Sq Ft: 1300-1900 Schools: Olentangy | Find MLS Listings inThe Village of North Falls |
| The Woods at Polaris | New Construction | Columbus | Beds: 2-3 Sq Ft: 1450-1735 Schools: Columbus | Find MLS Listings inThe Woods at Polaris |
| Village at Preston Woods | Existing | Columbus | Beds: 2-3 Sq Ft: 1450-1845 Schools: Columbus | Find MLS Listings inVillage at Preston Woods |
| Overlook Condos | Existing | Lancaster | Beds: 2-3 Sq Ft: 1442-2104 Schools: Lancaster | Find MLS Listings inOverlook Condos |
| Retreat at Grand Oak | Existing | Galena | Beds: 2-3 Sq Ft: 1470-1911 Schools: Olentangy | Find MLS Listings inRetreat at Grand Oak |
| Glenabby Condos | New Construction | West Albany | Beds: 2-3 Sq Ft: 1442-2104 Schools: Columbus | Find MLS Listings inGlenabby Condos |
| The Woods at Hayden Run | New Construction | Hilliard | Beds: 2-3 Sq Ft: 1300-1900 Schools: Columbus | Find MLS Listings inThe Woods at Hayden Run |
| Mount Air | Existing | Columbus | Beds: 2 Sq Ft: 1733-1816 Schools: Worthington | Find MLS Listings inMount Air |
| Ravies at Flint Park | New Construction | Columbus | Beds: 2-3 Sq Ft: 1450-1900 Schools: Worthington | Find MLS Listings inRavies at Flint Park |
| Lochslee at Muirfield | Existing | Dublin | Beds: 3 Sq Ft: 1386-1778 Schools: Dublin | Find MLS Listings inLochslee at Muirfield |
| Ravines of Windemere | Existing | Westerville | Beds: 2-3 Sq Ft: 1500-2630 Schools: Westerville | Find MLS Listings inRavines of Windemere |
| The Village at Powell | New Construction | Powell | Beds: 2-4 Sq Ft: 1650-2300 Schools: Olentangy | Find MLS Listings inThe Village at Powell |
| Weybridge at Muirfield | Existing | Dublin | Beds: 2 Sq Ft: 1526 Schools: Dublin | Find MLS Listings inWeybridge at Muirfield |
| The Villas at Canterbury Woods | Existing | Westerville | Beds: 2-3 Sq Ft: 1300-1900 Schools: Westerville | Find MLS Listings inThe Villas at Canterbury Woods |
| Village of Forest Ridge | Existing | Columbus | Beds: 3 Sq Ft: 1525-1621 Schools: Worthington | Find MLS Listings inVillage of Forest Ridge |
| Stonebridge at Golf Village | Existing | Powell | Beds: 2-3 Sq Ft: 1200-1800 Schools: Olentangy | Find MLS Listings inStonebridge at Golf Village |
| Village of Olentangy | Existing | Columbus | Beds: 2-3 Sq Ft: 1450-2401 Schools: Olentangy | Find MLS Listings inVillage of Olentangy |
| Condos starting between $200,000 and $250,000 |
| Brighton Woods | Existing | Dublin | Beds: 2 Sq Ft: 1458 Schools: Dublin | Find MLS Listings inBrighton Woods |
| Strathaven | Existing | Worthington | Beds: 2-3 Sq Ft: 1900-2323 Schools: Worthington | Find MLS Listings inStrathaven |
| Highland Lakes | Existing | Westerville | Beds: 2-3 Sq Ft: 1269-1500 Schools: Westerville | Find MLS Listings inHighland Lakes |
| Villas of Earlington | Existing | Dublin | Beds: 3 Sq Ft: 1555-1831 Schools: Dublin | Find MLS Listings inVillas of Earlington |
| Links at Medallion | Existing | Westerville | Beds: 2-3 Sq Ft: 1500-2400 Schools: Westerville | Find MLS Listings inLinks at Medallion |
| The Villas at Glenealy | Existing | Dublin | Beds: 2-3 Sq Ft: 1300-1900 Schools: Hilliard | Find MLS Listings inThe Villas at Glenealy |
| Chestnut Farms | New Construction | Grove City | Beds: 3 Sq Ft: 1819-2104 Schools: Grove City | Find MLS Listings inChestnut Farms |
| Lakes at Harrison Pond | Existing | New Albany | Beds: 2-4 Sq Ft: 1650-2574 Schools: Gahanna | Find MLS Listings inLakes at Harrison Pond |
| Glenbarr at Muirfield | Existing | Dublin | Beds: 2-3 Sq Ft: 1771-2409 Schools: Dublin | Find MLS Listings inGlenbarr at Muirfield |
| Olentangy Woods | Existing | Columbus | Beds: 2-3 Sq Ft: 1630-1920 Schools: Columbus Public | Find MLS Listings inOlentangy Woods |
| Hampton Reserve Condos | New Construction | Hilliard | Beds: 3 Sq Ft: 1819-2104 Schools: Hilliard | Find MLS Listings inHampton Reserve Condos |
| Braemar at Wedgewood | Existing | Powell | Beds: 2 Sq Ft: 1605-1869 Schools: Olentangy | Find MLS Listings inBraemar at Wedgewood |
| Mews at Muirfield | Existing | Dublin | Beds: 2-3 Sq Ft: 2010-3716 Schools: Dublin | Find MLS Listings inMews at Muirfield |
| The Villas at Northstar | Existing | Westerville | Beds: 2-3 Sq Ft: 1968-3375 Schools: Olentangy | Find MLS Listings inThe Villas at Northstar |
| Avery Place | New Construction | Dublin | Beds: 2-3 Sq Ft: 1850-2300 Schools: Columbus | Find MLS Listings inAvery Place |
| Orchard Lakes | Existing | Westerville | Beds: 2-3 Sq Ft: 1216-1485 Schools: Westerville | Find MLS Listings inOrchard Lakes |
| Wyndham Park | Existing | Westerville | Beds: 2-3 Sq Ft: 1549-2330 Schools: Westerville | Find MLS Listings inWyndham Park |
| Condos starting between $250,000 and $300,000 |
| Gramercy Place Condominium | Existing | Dublin | Beds: 1-4 Sq Ft: 1742-2359 Schools: Columbus | Find MLS Listings inGramercy Place Condominium |
| Lakes of Dunmere | Existing | Dublin | Beds: 3 Sq Ft: 2000-2400 Schools: Dublin | Find MLS Listings inLakes of Dunmere |
| Park Place Village at North Orange | New Construction | Delaware | Beds: 2-3 Sq Ft: 1600-2500 Schools: Olentangy | Find MLS Listings inPark Place Village at North Orange |
| Village at Harvest Wind | New Construction | Westerville | Beds: 2-3 Sq Ft: 1600-2500 Schools: Westerville | Find MLS Listings inVillage at Harvest Wind |
| Woods at Muirfield | Existing | Dublin | Beds: 3-4 Sq Ft: 1804-3311 Schools: Dublin | Find MLS Listings inWoods at Muirfield |
| Regency at Highland Lakes | New Construction | Orange Township | Beds: 2-5 Sq Ft: 1687-2159 Schools: Olentangy | Find MLS Listings inRegency at Highland Lakes |
| Harvest Wind | Existing | Westerville | Beds: 2-3 Sq Ft: 2890 Schools: Westerville | Find MLS Listings inHarvest Wind |
| Hayden Falls | Existing | Dublin | Beds: 2 Sq Ft: 1552-1894 Schools: Dublin | Find MLS Listings inHayden Falls |
| Linworth Village | Existing | Columbus | Beds: 2-4 Sq Ft: 1550-2500 Schools: Columbus Public | Find MLS Listings inLinworth Village |
| Village at Muirfield | Existing | Dublin | Beds: 3-4 Sq Ft: 2300-4134 Schools: Dublin | Find MLS Listings inVillage at Muirfield |
